Advice and answers from the Advanced Web Ranking Team
How to choose the right AWR plan for your SEO needs
This guide breaks down keywords and features by plan, including reporting options or integrations to help you make an informed decision.
When choosing the right plan for your ranking tracking needs, Advanced Web Ranking offers various plans to cater to businesses of varying sizes. The available paid plans, Pro, Agency, Enterprise, and Custom Enterprise, each offer features designed to accommodate flexible levels of tracked keywords, ranking and difficulty updates, or reporting.

The Pro plan is ideal for small businesses, freelance SEO professionals, marketing consultants, or website owners who need a reliable tracking solution with essential features like visibility, market share and ranking position monitoring, competitor insights, and dynamic reporting dashboards.
The Agency plan is better suited for mid-size businesses or in-house SEO teams that need more tracked keywords and advanced features like 1-hour on-demand updates, a Looker Studio connector, or local search volumes.
The Enterprise plan is designed for agencies and businesses that require high levels of tracked keywords, priority customer support, assistance when migrating their data from other tools, and advanced integrations like the BigQuery connector.
The Custom Enterprise plans are tailored for large-scale businesses with specific needs, offering custom billing quotes for flexible pricing, enterprise scaling to handle large datasets and teams, security audits to ensure compliance with your organization’s standards, and a dedicated account manager for personalized support and guidance.
Additionally, AWR offers a 7-day free trial that allows you to try out AWR’s core features without requiring a credit card. This is a great opportunity to explore the platform before committing to a paid plan.
Each plan is designed to meet specific tracking needs, and the differences between them primarily lie in the number of keyword units included and the advanced features available.
Each plan includes a specific number of keyword units, which can be further used to complete ranking and difficulty updates for the keywords added to the platform.
The default number of keywords that can be updated within the number of units included in each plan is calculated based on one scheduled ranking update completed per week on one search engine, single location, and device.
Trial | Pro | Agency | Enterprise | Custom Enterprise | |
---|---|---|---|---|---|
Price | 7 days free | $99/month | $199/month | $499/month | from $700/month |
Keywords | up to 150 (tracked daily | 7,000 | 14,500 | 35,500 | From 50,000 |
For instance, with the Pro plan, you can update the ranking position for 7,000 keywords once a week on 1 search engine.
Changing the updating frequency and the number of tracked search engines will result in a different number (lower or higher, depending on the configuration selected) of keywords that can be updated with each plan.
No matter the paid plan, all come with a 30-day money-back guarantee (within 30 days of your purchase of the first payment), and opting for an annual will save you 10%.

Below, you can find a breakdown of features for each plan.
Core Features
Feature | Trial | Pro | Agency | Enterprise | Custom Enterprise |
---|---|---|---|---|---|
4,000+ Search engines | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Daily, weekly, bi-weekly, | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
12hs and 48hs on demand | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
1-hour ranking updates | - | - | ✔️ | ✔️ | ✔️ |
Weekly & monthly | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
On demand difficulty updates | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Local search & Maps rankings | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Desktop and Mobile rankings | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Organic, SERP features & sponsored rankings | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
YouTube, Amazon, Yahoo, Bing, Naver, Baidu rankings | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Forecasting | 1 forecast per account | 1 forecast per project | Unlimited | Unlimited | Unlimited |
Keywords Search Intent | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Pixel Position & Above the Fold URLs analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
CTR Trends weighted by SERP Features presence | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
SERP snapshots and history | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Country-specific search volumes | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Local & global search volumes | - | - | ✔️ | ✔️ | ✔️ |
Quarterly search trends | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Visibility & Click Share metrics | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Estimated visits | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Local estimated visits | - | - | ✔️ | ✔️ | ✔️ |
Branded vs non branded estimated visits | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Traffic cost | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Local Traffic Cost | - | - | ✔️ | ✔️ | ✔️ |
Dynamic keyword groups | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Automatic detection and labeling of branded keywords | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Automatic detection of Close Variants keywords | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Keyword cannibalization detection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Target URL tracking | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Title Tags automatic changes detection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Position trends | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Ranking distribution | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Competitor Analysis Features
Feature | Trial | Pro | Agency | Enterprise | Custom Enterprise |
---|---|---|---|---|---|
Keyword Difficulty scores | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Market Share comparison | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Keyword Gap insights | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
SERP Features spread & trends | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Top ranking domains | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
SERP volatility analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Project Management Features
Feature | Trial | Pro | Agency | Enterprise | Custom Enterprise |
---|---|---|---|---|---|
Projects per account | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Search engines per project | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Competitors per project | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Flexible search depth | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Chart notes | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Reporting Features
Feature | Trial | Pro | Agency | Enterprise | Custom Enterprise |
---|---|---|---|---|---|
Dynamic, fully customizable dashboards | Predefined dashboards | Predefined dashboards | ✔️ | ✔️ | ✔️ |
Cross-projects reporting | - | - | - | ✔️ | ✔️ |
Secure permalink sharing | 1 permalink per project | 1 permalink per project | 10 permalinks per project | 10 permalinks per project | 10 permalinks per project |
Scheduled reporting tasks | 5 scheduled reports per account | 5 scheduled reports per account | 10 scheduled reports per account | Unlimited | Unlimited |
PDF, CSV, XLSX, and Google Sheets exports | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Alert notifications | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
White label summary reports | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Custom domain | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
User Management Features
Feature | Trial | Pro | Agency | Enterprise | Custom Enterprise |
---|---|---|---|---|---|
Multiple User Types: | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Roles and Rights Management | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Activity Log | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Integrations
Feature | Trial | Pro | Agency | Enterprise | Custom Enterprise |
---|---|---|---|---|---|
Looker Studio Connector | - | - | ✔️ | ✔️ | ✔️ |
Google Search Console | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Google Analytics | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Bing Webmaster Tools | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Google Drive & Google Sheets | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Slack | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
API Access | - | - | ✔️ | ✔️ | ✔️ |
Adverity | - | - | ✔️ | ✔️ | ✔️ |
SeoTools for Excel | - | - | ✔️ | ✔️ | ✔️ |
Upload to FTP | - | - | - | ✔️ | ✔️ |
TapClicks | - | - | - | ✔️ | ✔️ |
Google BigQuery | - | - | - | ✔️ | ✔️ |
Administration, Security, and Customer Support
Feature | Trial | Pro | Agency | Enterprise | Custom Enterprise |
---|---|---|---|---|---|
Two-Factor authentication | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
SSL whitelabel domain | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Email support | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Phone support | - | - | ✔️ | ✔️ | ✔️ |
Free demo and 1-1 training | - | - | ✔️ | ✔️ | ✔️ |
Key limitations for trial users
While the 7-day free trial gives you access to many features, it comes with a few limitations compared to paid plans:
Keywords: During the trial you can track up to keywords up to 150 keywords, on a daily basis and one search engine.
Forecasting restrictions: During the trial, you can generate only one forecast per account, while paid plans allow unlimited forecasts.
Limited search volume insights: Local & global search volumes and local estimated visits are not available.
Fewer reporting options: Only one permalink per project can be shared, and cross-project reporting is locked.
Fewer scheduled reports: You can generate up to 5 scheduled PDF reports, while paid plans offer more flexibility.
No 1-hour updates: Unlike the Agency, Enterprise, and Custom Enterprise plans, trial users can’t refresh rankings within 60 minutes.
No API or premium integrations: Trial users do not have access to API and premium integrations such as the Looker Studio Connector or BigQuery.
Conclusion
AWR offers flexible plans tailored to different business sizes and needs, from freelancers and small businesses to large enterprises. Whether you need essential SEO tracking or advanced reporting and integrations, AWR has a plan for you.
If you're just starting, the free trial is a great way to explore the platform and find the best plan for your needs.
stay in the loop