Advanced Web Ranking Cloud vs. Desktop comparison
Speed and accuracy always make the difference when choosing a rank tracking solution, so what makes each of them unique? Here's a side-by-side comparison of our two products, showcasing each of their native benefits.
Keyword Rankings
AWR Cloud | AWR Desktop | |
---|---|---|
Daily Keyword Rankings | Starting from 286 keywords tracked daily (using the default settings of 1 search engine unit and a page depth of 5) | Starting from 250 keywords tracked daily (using the default settings of 1 search engine unit and a page depth of 5, without proxy servers) |
Weekly Keyword Rankings | Starting from 2000 keywords tracked weekly (using the default settings of 1 search engine unit and a page depth of 5) | Starting from 1750 keywords tracked weekly (using the default settings of 1 search engine unit and a page depth of 5, without proxy servers) |
Extra Keyword Rankings | Yes, available by upgrading to a higher subscription plan | Yes, available by using third party proxy servers (not provided) |
Tracked Websites Number | Unlimited | Unlimited |
Search Engine Limit | No | No |
Competitors | 50 per Website | Unlimited |
Rankings Alerts | Yes | Yes |
Project updates
AWR Cloud | AWR Desktop | |
---|---|---|
Number of daily rankings updates | 1 per project | 1 per project |
Scheduled updates | Yes, daily, weekly, bi-weekly or monthly, with predefined dates | Yes, daily, weekly, monthly, one-time, with customizable dates |
Manual updates | Yes, fast (24 hrs) or slow (7 days) | Yes |
Partial updates | Yes, up to 500 keyword units per day | Yes |
Update Automation | Yes, updates are automatic and performed by us | No, Internet access required on the user's computer in order to perform updates |
Accessibility
AWR Cloud | AWR Desktop | |
---|---|---|
Accessibility | Web based application, can be accessed from any device connected to the Internet and any browser. | Local, can be accessed from the user's computer only |
Database | Cloud based, can be accessed from any browser and device connected to the Internet | Local, can be accessed from the user's computer only |
OS | All | Windows 2000+, Mac OS X 10.6+, Linux |
Mobile support | Yes (All devices) | Yes (Microsoft Surface Pro) |
Rankings and localization
AWR Cloud | AWR Desktop | |
---|---|---|
Localization | Yes | Yes |
City level location | Yes | Yes |
Universal results (organic, AdWords, places, news, videos, images, shopping) | Yes | Yes |
Mobile results | Yes | Yes |
SEO Reports
AWR Cloud | AWR Desktop | |
---|---|---|
Reports | Yes, unlimited | Yes, unlimited (starting with the Pro plan and up) |
Customizable report sections | Yes | Yes |
Scheduled reports | Yes | Yes |
Report formats | PDF, HTML, CSV, XLS | PDF, HTML, CSV, XLS, XML, text |
Report sharing | Save locally, send by mail, direct UI access, Permalink | Save locally, send by mail, upload to FTP |
Data export | Yes, CSV or JSON | Yes, CSV or XML (available only for the Enterprise plan) |
Extra features
AWR Cloud | AWR Desktop | |
---|---|---|
Whitelabel | Yes, for both reports and application access for clients | Yes, for reports |
Multiple user access | Yes, unlimited users, invitation based | No, single user |
Google Analytics | Yes | Yes |
Google Webmaster Tools | Yes | Yes |
Website Audit | Yes | Yes |
Keyword Research | Yes, from Google Webmaster Tools | Yes, from Google Keyword Planner, Google Webmaster Tools and SEMRush (available only for the Enterprise plan; requires paid API key) |
Links | Yes, referral data from Google Analytics | Yes, from Moz and Majestic SEO (requires paid API keys) |
Social | Yes, Twitter, Facebook, Google+, Pinterest, LinkedIn shares; Facebook and Twitter accounts connectivity | Yes, Twitter, Facebook and G+ shares |
Developer API | Yes | No (Export feature provides similar data, available only for the Enterprise plan) |
Cloud - Desktop Sync | Yes | Yes, starting with version 10 |
Pricing details
AWR Cloud | AWR Desktop | |
---|---|---|
Pricing | Monthly or yearly recurring subscription | Lifetime license, one-time only purchase |
Extra payments | No | Yes (optional), maintenance plan renewal every 12/24 months |
30 day money back guarantee | Yes | Yes |
Technical support | Yes, for both trial and paid accounts | Yes, while maintenance plan is valid |
In-app support | Yes | No |
Application updates | Yes | Yes, while maintenance plan is valid |
Trial | Yes, 30 days | Yes, 30 days |
Free account | Yes, with limited resources | No |